116,338 ha
Apple area — jump to statistic2024–25
Source ↗Dispatched from Palampur, HP
Free Delivery on Orders Above ₹999
Cash on Delivery Across India
Dispatched from Palampur, Himachal Pradesh
Flagship citation asset
A reference guide to agriculture, horticulture, traditional food systems, wild-food research, natural farming and GI-recognised agricultural products of Himachal Pradesh.
116,338 hectares in 2024–25.
Shimla accounted for 42,468 hectares, Kullu 27,435 hectares, Mandi 17,132 hectares, Chamba 12,728 hectares and Kinnaur 10,937 hectares.
Source: Government of Himachal Pradesh, Horticulture Department, District Wise Area Under Different Fruits in Himachal Pradesh (2024–25). Original source ↗
81 traditional cuisines were documented in a 2025 field study of Pangwal and Bhot communities in Pangi Valley.
24 were unique to Pangwals, 16 unique to Bhots and 41 shared. Wild plants accounted for 49% of the main ingredients recorded.
Source: Bharti, Sharma & Uniyal, Discover Food. Research paper ↗
Search by metric, value, period or source. Figures retain their original time scope - do not treat different periods as if they were one annual total.
116,338 ha
Apple area — jump to statistic2024–25
Source ↗6.48 lakh tonnes
Fruit production — jump to statisticFY2024–25
Source ↗222,893
Natural-farming families — jump to statisticApril 2026 government release
Source ↗81
Traditional cuisines documented — jump to statistic2025 field study
Source ↗95
Wild edible plants documented — jump to statisticKinnaur / Baspa research
Source ↗17
GI-registered Himachali products — jump to statisticJuly 2026; after eight additions
Source ↗| # | Metric | Value | Period / scope | Source | Link |
|---|---|---|---|---|---|
| 1 | State area | 55.67 lakh hectares | FY2024–25 context | HP Economic Survey 2025–26 | Source ↗ |
| 2 | Operational holding area | 9.44 lakh hectares | FY2024–25 | HP Economic Survey 2025–26 | Source ↗ |
| 3 | Operational holdings | 9.97 lakh | FY2024–25 | HP Economic Survey 2025–26 | Source ↗ |
| 4 | Average holding size | 0.95 hectares | FY2024–25 | HP Economic Survey 2025–26 | Source ↗ |
| 5 | Small + marginal holdings | 88.85% | Agriculture Census 2015–16 classification used in 2025–26 survey | HP Economic Survey 2025–26 | Source ↗ |
| 6 | Agriculture + allied share of GSVA | 14.70% | FY2024–25 | HP Economic Survey 2025–26 | Source ↗ |
| 7 | Workers in agriculture/allied | 53.95% | FY2024–25 survey framing | HP Economic Survey 2025–26 | Source ↗ |
| 8 | Agriculture + allied GVA | ₹31,879 crore | FY2024–25 AE, current prices | HP Economic Survey 2025–26 | Source ↗ |
| 9 | Crop-sector GVA | ₹21,912 crore | FY2024–25 AE, current prices | HP Economic Survey 2025–26 | Source ↗ |
| 10 | Crop share of agriculture/allied GVA | 68.73% | FY2024–25 | HP Economic Survey 2025–26 | Source ↗ |
| 11 | Agriculture/allied GVA CAGR | 11.22% | FY2020–21 to FY2024–25 | HP Economic Survey 2025–26 | Source ↗ |
| 12 | Crop-sector GVA CAGR | 15.43% | FY2020–21 to FY2024–25 | HP Economic Survey 2025–26 | Source ↗ |
| 13 | Apple area | 116,338 ha | 2024–25 | HP Horticulture Department | Source ↗ |
| 14 | Temperate fruit area excluding apple | 27,386 ha | 2024–25 | HP Economic Survey / Horticulture Dept. | Source ↗ |
| 15 | Nuts & dry fruit area | 9,005 ha | 2024–25 | HP Economic Survey / Horticulture Dept. | Source ↗ |
| 16 | Citrus area | 26,652 ha | 2024–25 | HP Economic Survey / Horticulture Dept. | Source ↗ |
| 17 | Other subtropical fruit area | 57,987 ha | 2024–25 | HP Economic Survey / Horticulture Dept. | Source ↗ |
| 18 | Total fruit output | 6.48 lakh tonnes | FY2024–25 | HP Economic Survey / Horticulture Dept. | Source ↗ |
| 19 | Fruit production to 31 Dec 2025 | 7.33 lakh tonnes | FY2025–26 partial-year total | HP Economic Survey 2025–26 | Source ↗ |
| 20 | New plantation area | 1,600.27 ha | FY2025–26 to 31 Dec 2025 | HP Economic Survey 2025–26 | Source ↗ |
| 21 | Fruit plants distributed | 4.49 lakh | FY2025–26 to 31 Dec 2025 | HP Economic Survey 2025–26 | Source ↗ |
| 22 | C-grade apple procured | 98,268 MT | FY2025–26 MIS | HP Economic Survey 2025–26 | Source ↗ |
| 23 | Value of C-grade apple procurement | ₹117.92 crore | FY2025–26 MIS | HP Economic Survey 2025–26 | Source ↗ |
| 24 | Commercial flower area | 234.17 ha | FY2024–25 | HP Economic Survey 2025–26 | Source ↗ |
| 25 | Honey production | 2,330.79 MT | FY2024–25 | HP Economic Survey 2025–26 | Source ↗ |
| 26 | Mushroom production | 3,963.96 MT | FY2024–25 | HP Economic Survey 2025–26 | Source ↗ |
| 27 | Traditional cuisines documented in Pangi | 81 | 2025 field study | Bharti, Sharma & Uniyal | Source ↗ |
| 28 | Pangwal-unique cuisines | 24 | 2025 Pangi study | Bharti, Sharma & Uniyal | Source ↗ |
| 29 | Bhot-unique cuisines | 16 | 2025 Pangi study | Bharti, Sharma & Uniyal | Source ↗ |
| 30 | Shared cuisines | 41 | 2025 Pangi study | Bharti, Sharma & Uniyal | Source ↗ |
| 31 | Wild-plant share of main ingredients in Pangi | 49% | 2025 Pangi study | Bharti, Sharma & Uniyal | Source ↗ |
| 32 | Cultivated-plant share | 40% | 2025 Pangi study | Bharti, Sharma & Uniyal | Source ↗ |
| 33 | Purchased-ingredient share | 7% | 2025 Pangi study | Bharti, Sharma & Uniyal | Source ↗ |
| 34 | Dairy-product share | 4% | 2025 Pangi study | Bharti, Sharma & Uniyal | Source ↗ |
| 35 | Wild edible plants documented in Baspa Valley | 95 | Kinnaur / Baspa research | Indian Journals | Source ↗ |
| 36 | Wild species in threat categories in Baspa study | 15 | Same study | Indian Journals | Source ↗ |
| 37 | Wild edible plant species in rural Shimla study | 103 | Ethnobotanical study | ResearchGate record | Source ↗ |
| 38 | Consumption methods documented in Shimla study | 74 | Same study | ResearchGate record | Source ↗ |
| 39 | Wild edible plant resources referenced by HP Biodiversity Board | ~360 species | State Biodiversity Board publication | HP State Biodiversity Board | Source ↗ |
| 40 | Villages in traditional-seed case study | 35 | Five districts; 2025 study | Agroecology and Sustainable Food Systems | Source ↗ |
| 41 | Districts in traditional-seed case study | 5 | 2025 study | Agroecology and Sustainable Food Systems | Source ↗ |
| 42 | Kangra landrace specifically noted | Red rice | 2025 study | Agroecology and Sustainable Food Systems | Source ↗ |
| 43 | Natural-farming farmers/horticulturist families | 222,893 | April 2026 government release | Government of Himachal Pradesh | Source ↗ |
| 44 | Natural-farming area | 38,437 ha | April 2026 government release | Government of Himachal Pradesh | Source ↗ |
| 45 | Panchayats reached by natural farming | 99.3% | April 2026 government release | Government of Himachal Pradesh | Source ↗ |
| 46 | Natural-farming MSP, wheat | ₹80/kg | 2026 government release | Government of Himachal Pradesh | Source ↗ |
| 47 | Natural-farming MSP, maize | ₹50/kg | 2026 government release | Government of Himachal Pradesh | Source ↗ |
| 48 | Natural-farming MSP, Pangi barley | ₹80/kg | 2026 government release | Government of Himachal Pradesh | Source ↗ |
| 49 | Natural-farming MSP, raw turmeric | ₹150/kg | 2026 government release | Government of Himachal Pradesh | Source ↗ |
| 50 | Himachal GI-registered products | 17 | July 2026; after eight additions | Current reporting / official GI records | Source ↗ |
Source year is the year or financial period represented by the underlying source. Last verified is the date this page was checked against the source. A regional study is not treated as a statewide census. Where a statewide figure is not separately reported, the page says so.